| Symbol | Description | Digits | Contract Size | Swap | Commission | |
|---|---|---|---|---|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| AUDJPY | Australian Dollar vs Japanese Yen Forex Digits3 Contract Size100,000 Swap0% Commission$7 | 3 | 100,000 | 0% | $7 | Forex |
| AUDNZD | Australian Dollar vs New Zealand Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| AUDUSD | Australian Dollar vs US Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| CADCHF | Canadian Dollar vs Swiss Franc Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| CADJPY | Canadian Dollar vs Japanese Yen Forex Digits3 Contract Size100,000 Swap0% Commission$7 | 3 | 100,000 | 0% | $7 | Forex |
| CHFJPY | Swiss Frank vs Japanese Yen Forex Digits3 Contract Size100,000 Swap0% Commission$7 | 3 | 100,000 | 0% | $7 | Forex |
| EURAUD | Euro vs Australian Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| EURCAD | Euro vs Canadian Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| EURCHF | Euro vs Swiss Franc Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| EURGBP | Euro vs Great Britain Pound Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| EURJPY | Euro vs Japanese Yen Forex Digits3 Contract Size100,000 Swap0% Commission$7 | 3 | 100,000 | 0% | $7 | Forex |
| EURNZD | Euro vs New Zealand Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| EURUSD | Euro vs US Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| GBPAUD | Great Britain Pound vs Australian Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| GBPCAD | Great Britain Pound vs Canadian Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| GBPCHF | Great Britain Pound vs Swiss Franc Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| GBPJPY | Great Britain Pound vs Japanese Yen Forex Digits3 Contract Size100,000 Swap0% Commission$7 | 3 | 100,000 | 0% | $7 | Forex |
| GBPNZD | Great Britain Pound vs New Zealand Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| GBPUSD | Great Britain Pound vs US Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| NZDCAD | New Zealand Dollar vs Canadian Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| NZDCHF | New Zealand Dollar vs Swiss Franc Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| NZDJPY | New Zealand Dollar vs Japanese Yen Forex Digits3 Contract Size100,000 Swap0% Commission$7 | 3 | 100,000 | 0% | $7 | Forex |
| NZDUSD | New Zealand Dollar vs US Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| USDCAD | US Dollar vs Canadian Dollar Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| USDCHF | US Dollar vs Swiss Franc Forex Digits5 Contract Size100,000 Swap0% Commission$7 | 5 | 100,000 | 0% | $7 | Forex |
| USDJPY | US Dollar vs Japanese Yen Forex Digits3 Contract Size100,000 Swap0% Commission$7 | 3 | 100,000 | 0% | $7 | Forex |
| XAGUSD | Silver vs US Dollar Metals Digits3 Contract Size5,000 Swap0% Commission$7 | 3 | 5,000 | 0% | $7 | Metals |
| XAUUSD | Gold vs US Dollar Metals Digits2 Contract Size100 Swap0% Commission$7 | 2 | 100 | 0% | $7 | Metals |
| BRENT | Brent Oil Cash Commodities Digits2 Contract Size1,000 Swap0% Commission$0 | 2 | 1,000 | 0% | $0 | Commodities |
| WTI | WTI Crude Oil CFD Commodities Digits2 Contract Size1,000 Swap0% Commission$0 | 2 | 1,000 | 0% | $0 | Commodities |
| GER40 | Germany 40 Index CFD Indices Digits1 Contract Size25 Swap0% Commission$0 | 1 | 25 | 0% | $0 | Indices |
| JAP225 | Japan 225 Index CFD Indices Digits0 Contract Size10 Swap0% Commission$0 | 0 | 10 | 0% | $0 | Indices |
| UK100 | UK 100 Index CFD Indices Digits1 Contract Size1 Swap0% Commission$0 | 1 | 1 | 0% | $0 | Indices |
| US100 | US Tech 100 Index CFD Indices Digits2 Contract Size20 Swap0% Commission$0 | 2 | 20 | 0% | $0 | Indices |
| US30 | US Wall Street 30 Index CFD Indices Digits0 Contract Size5 Swap0% Commission$0 | 0 | 5 | 0% | $0 | Indices |
| US500 | US SPX 500 Index CFD Indices Digits1 Contract Size50 Swap0% Commission$0 | 1 | 50 | 0% | $0 | Indices |
| AAVEUSD | AAVE vs USD Crypto Digits2 Contract Size1 Swap0% Commission$0 | 2 | 1 | 0% | $0 | Crypto |
| ADAUSD | Cardano vs US Dollar Crypto Digits4 Contract Size1 Swap0% Commission$0 | 4 | 1 | 0% | $0 | Crypto |
| ALGOUSD | Algorand vs USD Crypto Digits4 Contract Size1 Swap0% Commission$0 | 4 | 1 | 0% | $0 | Crypto |
| APTOSUSD | Aptos vs USD Crypto Digits4 Contract Size1 Swap0% Commission$0 | 4 | 1 | 0% | $0 | Crypto |
| ARBUSD | Arbitrum vs USD Crypto Digits4 Contract Size1 Swap0% Commission$0 | 4 | 1 | 0% | $0 | Crypto |
| ATOMUSD | Cosmos vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| AVAXUSD | Avalanche vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| BCHUSD | Bitcoin Cash vs USD Crypto Digits2 Contract Size1 Swap0% Commission$0 | 2 | 1 | 0% | $0 | Crypto |
| BNBUSD | Binance Coin vs US Dollar Crypto Digits2 Contract Size1 Swap0% Commission$0 | 2 | 1 | 0% | $0 | Crypto |
| BTCUSD | Bitcoin vs US Dollar Crypto Digits2 Contract Size1 Swap0% Commission$0 | 2 | 1 | 0% | $0 | Crypto |
| CAKEUSD | PancakeSwap vs USD Crypto Digits4 Contract Size1 Swap0% Commission$0 | 4 | 1 | 0% | $0 | Crypto |
| DASHUSD | DASH vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| DOGUSD | DogeCoin vs US Dollar Crypto Digits4 Contract Size1 Swap0% Commission$0 | 4 | 1 | 0% | $0 | Crypto |
| DOTUSD | Polkadot vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| DYOXUSD | DYDX vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| EGLDUSD | Elrond vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| ETCUSD | Ethereum Classic vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| ETHUSD | Ethereum vs US Dollar Crypto Digits2 Contract Size1 Swap0% Commission$0 | 2 | 1 | 0% | $0 | Crypto |
| FILUSD | Filecoin vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| GRTUSD | The Graph vs USD Crypto Digits5 Contract Size1 Swap0% Commission$0 | 5 | 1 | 0% | $0 | Crypto |
| HBARUSD | Hedera vs USD Crypto Digits5 Contract Size1 Swap0% Commission$0 | 5 | 1 | 0% | $0 | Crypto |
| IMXUSD | Immutable vs USD Crypto Digits4 Contract Size1 Swap0% Commission$0 | 4 | 1 | 0% | $0 | Crypto |
| LINKUSD | Chainlink vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| LTCUSD | Litecoin vs US Dollar Crypto Digits2 Contract Size1 Swap0% Commission$0 | 2 | 1 | 0% | $0 | Crypto |
| MKRUSD | Maker vs USD Crypto Digits2 Contract Size1 Swap0% Commission$0 | 2 | 1 | 0% | $0 | Crypto |
| NEARUSD | NEAR protocol VS USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| RENDERUSD | Render vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| SOLUSD | Solana vs USD Crypto Digits2 Contract Size1 Swap0% Commission$0 | 2 | 1 | 0% | $0 | Crypto |
| SUIUSD | SUI vs USD Crypto Digits4 Contract Size1 Swap0% Commission$0 | 4 | 1 | 0% | $0 | Crypto |
| THETAUSD | Theta vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| TONUSD | Toncoin vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| TRUMPUSD | OFFICIAL TRUMP vs USD Crypto Digits2 Contract Size1 Swap0% Commission$0 | 2 | 1 | 0% | $0 | Crypto |
| TRXUSD | TRON vs USD Crypto Digits4 Contract Size1 Swap0% Commission$0 | 4 | 1 | 0% | $0 | Crypto |
| UNIUSD | Uniswap vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| WIFUSD | Dogwifhat vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| XLMUSD | Stellar Lumens vs USD Crypto Digits5 Contract Size1 Swap0% Commission$0 | 5 | 1 | 0% | $0 | Crypto |
| XMRUSD | Monero vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |
| XRPUSD | Ripple vs US Dollar Crypto Digits4 Contract Size1 Swap0% Commission$0 | 4 | 1 | 0% | $0 | Crypto |
| XTZUSD | Tezos vs USD Crypto Digits3 Contract Size1 Swap0% Commission$0 | 3 | 1 | 0% | $0 | Crypto |

